Description
| Model | Style | Horsepower | Stroke | Max Piston/Plunger | Max Pressure | Max Flow | Rod Load |
|---|---|---|---|---|---|---|---|
| PY-7 | Drilling | 500 | 7 | 7″ | 3,150 | 560 | 50,000 |
| OPI-700HDL | Drilling | 700 | 8 | 7″ | 4,100 | 600 | 65,000 |
| FXN | Duplex | 500 | 14 | 7 1/2″ | 3,000 | 775 | 41,500 |
| FXZ | Duplex | 250 | 12 | 7 1/4″ | 1,500 | 701 | 19,400 |
| FXO | Duplex | 150 | 10 | 7 1/4″ | 1,500 | 590 | 15,150 |
| PA-8 | Workover | 500 | 8 | 4 1/2″ | 10,000 | 290 | 125,000 |
| T-150 | Ajax | 250 | 5 | 3 1/2″ | 5,150 | 225 | 9,901 |
| Q250 | Ajax | 600 | 5 | 3 1/2″ | 5,150 | 375 | 9,901 |
| Q-600 | Ajax | 700 | 6 | 3 3/4″ | 492 | 469 | 21,800 |
| TA-3 | Disposal | 60 | 3 | 3″ | 3,860 | 130 | 4,750 |
| TA-4 | Disposal | 85 | 4 | 3 1/2″ | 4,850 | 212 | 5,975 |
| TA-5 | Disposal | 150 | 5 | 4 1/4″ | 5,000 | 340 | 9,650 |




